Hall Bookings & Community Events |
Duggan Community League |
|
? | ||||||||||||||||
7:00am | ||||||||||||||||
8:00am | ||||||||||||||||
9:00am | 9:00am - 2:00pm | 9:30am - 12:00pm | ||||||||||||||
10:00am | 10:00am - 12:00pm | 10:00am - 5:00pm | ||||||||||||||
11:00am | 11:30am - 4:00pm | 11:30am - 4:00pm | ||||||||||||||
12:00pm | ||||||||||||||||
1:00pm | ||||||||||||||||
2:00pm | ||||||||||||||||
3:00pm | 3:00pm - 5:00pm | 3:00pm - 6:00pm | ||||||||||||||
4:00pm | 4:00pm - 5:30pm | 4:00pm - 5:30pm | ||||||||||||||
5:00pm | ||||||||||||||||
6:00pm | 6:00pm - 11:00pm | |||||||||||||||
7:00pm | ||||||||||||||||
8:00pm | Pending Approval 8:00pm - 2:00am | Pending Approval 8:00pm - 5:00am | ||||||||||||||
9:00pm | ||||||||||||||||
10:00pm | ||||||||||||||||
11:00pm |