Hall Bookings & Community Events |
Duggan Community League |
|
? | ||||||||||||||||||
7:00am | ||||||||||||||||||
8:00am | ||||||||||||||||||
9:00am | 9:00am - 2:00pm | 9:00am - 2:00pm | 9:30am - 12:00pm | |||||||||||||||
10:00am | 10:00am - 12:00pm | |||||||||||||||||
11:00am | ||||||||||||||||||
12:00pm | ||||||||||||||||||
1:00pm | ||||||||||||||||||
2:00pm | ||||||||||||||||||
3:00pm | 3:00pm - 5:00pm | 3:00pm - 6:00pm | ||||||||||||||||
4:00pm | 4:00pm - 5:30pm | 4:00pm - 5:30pm | ||||||||||||||||
5:00pm | 5:45pm - 7:00pm | 5:45pm - 8:15pm | Pending Approval 5:30pm - 2:30am | |||||||||||||||
6:00pm | 6:00pm - 8:30pm | 6:00pm - 8:30pm | 6:00pm - 11:00pm | |||||||||||||||
7:00pm | ||||||||||||||||||
8:00pm | ||||||||||||||||||
9:00pm | ||||||||||||||||||
10:00pm | ||||||||||||||||||
11:00pm |