Hall Bookings & Community Events |
Duggan Community League |
|
? | |||||||||||||||||||
7:00am | |||||||||||||||||||
8:00am | 8:30am - 3:00pm | 8:30am - 3:00pm | 8:30am - 4:00pm | ||||||||||||||||
9:00am | |||||||||||||||||||
10:00am | |||||||||||||||||||
11:00am | 11:00am - 4:00pm | 11:00am - 4:00pm | |||||||||||||||||
12:00pm | 12:00pm - 4:00pm | 12:45pm - 2:30pm | 12:45pm - 2:30pm | 12:00pm - 4:00pm | |||||||||||||||
1:00pm | |||||||||||||||||||
2:00pm | |||||||||||||||||||
3:00pm | 3:30pm - 6:30pm | ||||||||||||||||||
4:00pm | 4:00pm - 5:30pm | 4:30pm - 7:30pm | 4:00pm - 9:00pm | ||||||||||||||||
5:00pm | 5:30pm - 7:30pm | ||||||||||||||||||
6:00pm | 6:00pm - 9:00pm | 6:00pm - 9:00pm | 6:30pm - 10:00pm | 6:00pm - 9:00pm | 6:45pm - 9:00pm | 6:15pm - 10:15pm | |||||||||||||
7:00pm | |||||||||||||||||||
8:00pm | |||||||||||||||||||
9:00pm | |||||||||||||||||||
10:00pm | |||||||||||||||||||
11:00pm |